Calcium in Beef and Beef Products
| Food | Calcium (mg)* | |
|---|---|---|
| Ground Beef | 3 oz Serving | 100g Serving |
| 70% lean | 35 | 41 |
| 75% lean | 29 | 34 |
| 80% lean | 24 | 28 |
| 85% lean | 19 | 22 |
| 90% lean | 14 | 16 |
| 95% lean | 8 | 9 |
| Patties, frozen | 9 | 11 |
| Roasts | 3 oz Serving | 100g Serving |
| Chuck roast, arm pot | 14 | 16 |
| Chuck roast, blade | 11 | 13 |
| Chuck roast, clod | 6 | 7 |
| Flank roast | 17 | 20 |
| Mock tender roast | 7 | 8 |
| Tri-tip roast | 16 | 19 |
| Steaks | 3 oz Serving | 100g Serving |
| Bottom round | 6 | 7 |
| Clod steak | 7 | 8 |
| Chuck top blade | 6 | 7 |
| Eye of round | 6 | 7 |
| Flat iron (shoulder top blade) | 5 | 6 |
| Porterhouse | 6 | 7 |
| Ranch (shoulder center) | 4 | 5 |
| Ribeye | 17 | 20 |
| Skirt steak | 9 | 11 |
| T-bone | 4 | 5 |
| Tenderloin | 17 | 20 |
| Tip center | 4 | 5 |
| Tip round | 5 | 6 |
| Tip side | 4 | 5 |
| Top loin | 18 | 21 |
| Top round | 6 | 7 |
| Top sirloin | 19 | 22 |
| Tri-tip steak | 10 | 12 |
| Ribs | 3 oz Serving | 100g Serving |
| Large end (ribs 6-9) | 9 | 10 |
| Short ribs | 10 | 12 |
| Small end (ribs 10-12) | 17 | 20 |
| Brisket | 3 oz Serving | 100g Serving |
| Flat half | 16 | 19 |
| Point half | 7 | 8 |
| Whole brisket | 6 | 7 |
| Misc. | 3 oz Serving | 100g Serving |
| Breakfast strips | 8 | 9 |
| Corned beef (brisket) | 7 | 8 |
| Heart | 4 | 5 |
| Liver | 5 | 6 |
| Tongue | 4 | 5 |
Calcium content data derived from USDA National Nutrient Database for Standard Reference, Release 19.
Approximation. Actual calcium content is subject to manufacturing, preparation, and natural variation.
Order Citracal Petites and Citracal Caplets + D sample dispensers here.

Learn about this "silent disease" and what you can do to improve your bone health.