Calcium in Dairy and Egg Products
| Food | Serving | Calcium (mg)* |
|---|---|---|
| Cheese | ||
| Blue (bleu) | 1 oz | 150 |
| Brick | 1 oz | 191 |
| Brie | 1 oz | 52 |
| Camembert | 1 oz | 110 |
| Caraway | 1 oz | 191 |
| Cheddar | 1 oz | 204 |
| Cheddar, low fat | 1 oz | 118 |
| Cheddar, low sodium | 1 oz | 199 |
| Cheshire | 1 oz | 182 |
| Colby | 1 oz | 194 |
| Colby, low fat | 1 oz | 118 |
| Colby, low sodium | 1 oz | 199 |
| Cottage cheese, low fat, 1% milkfat | 1 cup | 138 |
| Cottage cheese, low fat, 1% milkfat, lactose reduced | 1 cup | 120 |
| Cottage cheese, low fat, 1% milkfat, no sodium added | 1 cup | 138 |
| Cottage cheese, low fat, 2% milkfat | 1 cup | 156 |
| Cottage cheese, nonfat, uncreamed, dry, large or small curd | 1 cup | 46 |
| Cream cheese | 1 tbsp | 12 |
| Cream cheese, low fat | 1 tbsp | 17 |
| Edam | 1 oz | 207 |
| Feta | 1 oz | 140 |
| Fontina | 1 oz | 156 |
| Gjetost | 1 oz | 113 |
| Goat cheese, hard type | 1 oz | 254 |
| Goat cheese, semisoft type | 1 oz | 84 |
| Goat cheese, soft type | 1 oz | 40 |
| Gouda | 1 oz | 198 |
| Gruyere | 1 oz | 287 |
| Limburger | 1 oz | 141 |
| Mexican, queso anejo | 1 oz | 193 |
| Mexican, queso asadero | 1 oz | 187 |
| Mexican, queso chihuahua | 1 oz | 185 |
| Monterey | 1 oz | 211 |
| Monterey, low fat | 1 oz | 200 |
| Mozzarella, low sodium | 1 oz | 207 |
| Mozzarella, nonfat | 1 oz | 272 |
| Mozzarella, part skim milk | 1 oz | 222 |
| Mozzarella, part skim milk, low moisture | 1 oz | 207 |
| Mozzarella, whole milk | 1 oz | 143 |
| Mozzarella, whole milk, low moisture | 1 oz | 163 |
| Muenster | 1 oz | 203 |
| Muenster, low fat | 1 oz | 150 |
| Neufchatel | 1 oz | 21 |
| Parmesan, grated | 1 tbsp | 55 |
| Parmesan, hard | 1 oz | 336 |
| Parmesan, low sodium | 1 tbsp | 69 |
| Parmesan, shredded | 1 tbsp | 63 |
| Pasteurized process, American | 1 oz | 175 |
| Pasteurized process, American, low fat | 1 oz | 194 |
| Pasteurized process, American, fat-free | 1 oz | 195 |
| Pasteurized process, pimento | 1 oz | 174 |
| Pasteurized process, Swiss, low fat | 1 oz | 194 |
| Pasteurized process, Swiss | 1 oz | 219 |
| Port de Salut | 1 oz | 184 |
| Provolone | 1 oz | 214 |
| Ricotta, part skim milk | 1 oz | 77 |
| Ricotta, whole milk | 1 oz | 59 |
| Romano | 1 oz | 302 |
| Roquefort | 1 oz | 188 |
| Swiss | 1 oz | 224 |
| Swiss, low fat | 1 oz | 272 |
| Swiss, low sodium | 1 oz | 272 |
| Tilsit | 1 oz | 198 |
| Milk and Cream | ||
| Buttermilk, cultured, lowfat | 1 fl oz | 35 |
| Buttermilk, cultured, reduced fat | 1 fl oz | 44 |
| Cream, half and half | 1 tbsp | 16 |
| Cream, heavy whipping | 1 cup, fluid | 155 |
| Cream, light (coffee cream or table cream) | 1 tbsp | 14 |
| Cream, light whipping | 1 cup, fluid | 165 |
| Milk, chocolate, lowfat | 1 cup | 288 |
| Milk, chocolate, reduced fat | 1 cup | 273 |
| Milk, chocolate, whole | 1 cup | 280 |
| Milk, nonfat (fat free or skim) | 1 cup | 306 |
| Milk, low fat, 1% milkfat | 1 cup | 290 |
| Milk, reduced fat, 2% milkfat | 1 cup | 285 |
| Milk, whole, 3.25% milkfat | 1 cup | 276 |
| Milk, low sodium | 1 cup | 246 |
| Misc. Dairy Products | ||
| Butter oil, anhydrous | 1 tbsp | 1 |
| Butter, salted | 1 tbsp | 3 |
| Butter, without salt | 1 tbsp | 3 |
| Condensed m ilk, canned, sweetened | 1 fl oz | 108 |
| Eggnog | 1 cup | 330 |
| Evaporated milk, canned, evaporated | 1 fl oz | 82 |
| Evaporated milk, canned, evaporated, nonfat | 1 fl oz | 93 |
| Milk, goat | 1 cup | 327 |
| Milk, sheep | 1 cup | 473 |
| Sour cream, cultured | 1 tbsp | 14 |
| Sour cream, reduced fat, cultured | 1 tbsp | 16 |
| Whey, acid, dried | 1 tbsp | 60 |
| Whey, acid, fluid | 1 cup | 253 |
| Whey, sweet, dried | 1 tbsp | 60 |
| Whey, sweet, fluid | 1 cup | 116 |
| Whipped cream topping, pressurized | 1 tbsp | 3 |
| Yogurt, fruit variety, nonfat | 1 container | 190 |
| Yogurt, fruit, low fat, 10 g protein per 8 oz | 1 container | 258 |
| Yogurt, fruit, low fat, 11 g protein per 8 oz | 1 container | 384 |
| Yogurt, fruit, low fat, 9 g protein per 8 oz | 1 container | 173 |
| Yogurt, plain, low fat, 12 g protein per 8 oz | 1 container | 415 |
| Yogurt, plain, skim milk, 13 g protein per 8 oz | 1 container | 452 |
| Yogurt, plain, whole milk, 8 g protein per 8 oz | 1 container | 275 |
| Yogurt, vanilla, low fat, 11 g protein per 8 oz | 1 container | 388 |
| Eggs and Egg Substitutes | ||
| Egg, white, raw, fresh | 1 large | 2 |
| Egg, whole, raw, fresh | 1 extra large | 30 |
| Egg, yolk, raw, fresh | 1 large | 21 |
| Egg substitute, frozen | .25 cup | 44 |
| Egg substitute, liquid | 1 tbsp | 8 |
| Egg substitute, powder | .35 oz | 32 |
| Duck egg, whole, fresh, raw | 1 egg | 45 |
| Goose egg, whole, fresh, raw | 1 egg | 86 |
| Quail egg, whole, fresh, raw | 1 egg | 6 |
| Turkey egg, whole, fresh, raw | 1 egg | 78 |
| Imitation Dairy | ||
| Cheese substitute, mozzarella | 1 oz | 173 |
| Cream substitute, liquid, light | 1 fl oz | 0 |
| Cream substitute, liquid, with hydrogenated vegetable oil and soy protein | 1 fl oz | 3 |
| Cream substitute, liquid, with lauric acid oil and sodium caseinate | 1 container | 1 |
| Cream substitute, powdered | 1 tsp | 0 |
| Cream substitute, powdered, light | 1 packet | 0 |
| Imitation cheese, american or cheddar, low cholesterol | 1 oz | 200 |
| Milk, imitation, non-soy | 1 cup | 200 |
| Milk substitutes, fluid with hydrogenated vegetable oils | 1 cup | 81 |
| Milk substitutes, fluid, with lauric acid oil | 1 cup | 81 |
| Sour cream, imitation, cultured | 1 oz | 1 |
| Whipped cream substitute, dietetic, made from powdered mix | 1 cup | 2 |
| Whipped topping, frozen, low fat | 1 cup | 53 |
Calcium content data derived from USDA National Nutrient Database for Standard Reference, Release 19.
Approximation. Actual calcium content is subject to manufacturing, preparation, and natural variation.
Order Citracal Petites and Citracal Caplets + D sample dispensers here.

Learn about this "silent disease" and what you can do to improve your bone health.