Calcium in Fish and Shellfish Products
| Food | Calcium (mg)* | |
|---|---|---|
| Crustaceans | 3 oz Serving | 100g Serving |
| Crab, Alaska king | 50 | 59 |
| Crab, blue, canned | 86 | 101 |
| Crab, blue | 88 | 104 |
| Crab, blue, crab cakes | 89 | 105 |
| Crab, dungeness | 50 | 59 |
| Crab, queen | 28 | 33 |
| Crayfish, farmed | 43 | 51 |
| Crayfish, wild | 51 | 60 |
| Lobster, northern | 52 | 61 |
| Shrimp, canned | 123 | 145 |
| Shrimp, breaded and fried | 57 | 67 |
| Shrimp | 33 | 39 |
| Spiny lobster | 54 | 63 |
| Fish | 3 oz Serving | 100g Serving |
| Anchovy, European, canned | 197 | 232 |
| Bass, freshwater | 88 | 103 |
| Bass, striped | 16 | 19 |
| Bluefish | 8 | 9 |
| Burbot | 54 | 64 |
| Butterfish | 24 | 28 |
| Carp | 44 | 52 |
| Catfish, channel, breaded and fried | 37 | 44 |
| Catfish, channel, farmed | 8 | 9 |
| Catfish, channel, wild | 9 | 11 |
| Caviar, black and red, granular | 234 | 275 |
| Cisco, smoked | 22 | 26 |
| Cod, Atlantic, canned | 18 | 21 |
| Cod, Atlantic | 12 | 14 |
| Cod, Atlantic, dried and salted | 136 | 160 |
| Cod, Pacific | 8 | 9 |
| Croaker, Atlantic, breaded and fried | 27 | 32 |
| Cusk | 11 | 13 |
| Dolphinfish | 16 | 19 |
| Drum, freshwater | 65 | 77 |
| Eel, | 22 | 26 |
| Flounder | 15 | 18 |
| Gefiltefish, commercial, sweet recipe | 20 | 23 |
| Grouper | 18 | 21 |
| Haddock | 36 | 42 |
| Haddock, smoked | 42 | 49 |
| Halibut, Atlantic and Pacific | 51 | 60 |
| Halibut, Greenland | 3 | 4 |
| Herring, Atlantic | 63 | 74 |
| Herring, Atlantic, kippered | 71 | 84 |
| Herring, Atlantic, pickled | 65 | 77 |
| Herring, Pacific | 90 | 106 |
| Ling | 37 | 44 |
| Llingcod | 15 | 18 |
| Mackerel, Atlantic | 13 | 15 |
| Mackerel, jack, canned | 205 | 241 |
| Mackerel, king | 34 | 40 |
| Mackerel, Pacific and jack | 25 | 29 |
| Mackerel, salted | 56 | 66 |
| Mackerel, Spanish | 11 | 13 |
| Milkfish | 55 | 65 |
| Monkfish | 9 | 10 |
| Mullet, striped | 26 | 31 |
| Ocean perch, Atlantic | 117 | 137 |
| Perch, | 87 | 102 |
| Pike, northern | 62 | 73 |
| Pike, walleye | 120 | 141 |
| Pollock, Atlantic | 65 | 77 |
| Pollock, walleye | 5 | 6 |
| Pompano, Florida | 37 | 43 |
| Pout, ocean | 11 | 13 |
| Rockfish, Pacific | 10 | 12 |
| Roe | 24 | 28 |
| Roughy, orange | 9 | 11 |
| Sablefish | 38 | 45 |
| Sablefish, smoked | 43 | 50 |
| Salmon, Atlantic | 13 | 15 |
| Salmon, chinook | 24 | 28 |
| Salmon, chinook, smoked | 9 | 11 |
| Salmon, chum, canned with bone | 212 | 249 |
| Salmon, chum | 12 | 14 |
| Salmon, chum with bone | 212 | 249 |
| Salmon, coho, farmed | 10 | 12 |
| Salmon, coho, wild | 38 | 45 |
| Salmon, pink, canned with bone | 181 | 213 |
| Salmon, pink | 14 | 17 |
| Salmon, sockeye, canned with bone | 188 | 221 |
| Salmon, sockeye | 6 | 7 |
| Sardine, canned in oil with bone | 325 | 382 |
| Sardine, canned in tomato sauce with bone | 204 | 240 |
| Scup | 43 | 51 |
| Sea bass | 11 | 13 |
| Seatrout | 19 | 22 |
| Shad, American | 51 | 60 |
| Shark | 43 | 50 |
| Sheepshead | 31 | 37 |
| Smelt, rainbow | 65 | 77 |
| Snapper | 34 | 40 |
| Sole | 15 | 18 |
| Spot | 15 | 18 |
| Sturgeon | 14 | 17 |
| Sucker, white | 77 | 90 |
| Sunfish, pumpkin seed | 88 | 103 |
| Surimi | 8 | 9 |
| Swordfish | 5 | 6 |
| Tilefish | 22 | 26 |
| Trout, | 47 | 55 |
| Trout, rainbow | 73 | 86 |
| Tuna salad | 14 | 17 |
| Tuna, fresh, bluefin | 9 | 10 |
| Tuna, light, canned in oil | 11 | 13 |
| Tuna, light, canned in water | 9 | 11 |
| Tuna, skipjack, fresh | 31 | 37 |
| Tuna, white, canned in oil | 3 | 4 |
| Tuna, white, canned in water | 12 | 14 |
| Tuna, yellowfin, fresh | 18 | 21 |
| Turbot, European | 20 | 23 |
| Whitefish, | 28 | 33 |
| Whitefish, smoked | 15 | 18 |
| Whiting, | 53 | 62 |
| Wolffish, Atlantic | 7 | 8 |
| Yellowtail | 25 | 29 |
| Mollusks | 3 oz Serving | 100g Serving |
| Abalone | 31 | 37 |
| Clam, canned | 78 | 92 |
| Clam, breaded and fried | 54 | 63 |
| Clam | 78 | 92 |
| Conch, baked or broiled | 83 | 98 |
| Mussel, blue | 28 | 33 |
| Oyster, eastern, canned | 38 | 45 |
| Oyster, eastern, breaded and fried | 53 | 62 |
| Oyster, eastern, farmed | 48 | 56 |
| Oyster, eastern, farmed, raw | 37 | 44 |
| Oyster, eastern, wild | 38 | 45 |
| Oyster, eastern, wild | 77 | 90 |
| Oyster, eastern, wild, raw | 38 | 45 |
| Oyster, Pacific | 14 | 16 |
| Oyster, Pacific, raw | 7 | 8 |
| Scallop, breaded and fried | 36 | 42 |
| Misc. | 3 oz Serving | 100g Serving |
| Clam liquid | 11 | 13 |
| Cuttlefish | 153 | 180 |
| Fish sticks, frozen | 22 | 26 |
| Imitation crab, made from surimi | 11 | 13 |
| Imitation scallop, made from surimi | 7 | 8 |
| Imitation shrimp, made from surimi | 16 | 19 |
| Jellyfish dried, salted | 2 | 2 |
| Lox, chinook salmon | 9 | 11 |
| Octopus, common | 90 | 106 |
| Squid, fried | 33 | 39 |
| Sushi, bluefin tuna | 7 | 8 |
| Sushi, skipjack tuna | 25 | 29 |
| Sushi, yellowfin tuna | 14 | 16 |
Calcium content data derived from USDA National Nutrient Database for Standard Reference, Release 19.
Approximation. Actual calcium content is subject to manufacturing, preparation, and natural variation.
Order Citracal Petites and Citracal Caplets + D sample dispensers here.

Learn about this "silent disease" and what you can do to improve your bone health.