Calcium in Fruits and Fruit Juices
| Food | Serving | Calcium (mg)* |
|---|---|---|
| Apple juice, unsweetened | 1 cup | 17 |
| Apples, dehydrated | 1 cup | 11 |
| Apples, dried | 1 cup | 12 |
| Apples, raw, with skin | 1 apple | 8 |
| Apples, raw, without skin | 1 cup | 6 |
| Applesauce, sweetened | 1 cup | 10 |
| Applesauce, unsweetened | 1 cup | 7 |
| Apricot nectar, canned | 1 cup | 18 |
| Apricots, canned | 1 cup | 22 |
| Apricots, dehydrated | 1 cup | 73 |
| Apricots, dried | 1 cup | 72 |
| Apricots, raw | 1 cup | 20 |
| Avocados | 1 cup | 18 |
| Bananas, dehydrated | 1 cup | 22 |
| Bananas | 1 cup | 8 |
| Blackberries, canned | 1 cup | 54 |
| Blackberries, frozen | 1 cup | 44 |
| Blackberries, raw | 1 cup | 42 |
| Blueberries, canned | 1 cup | 13 |
| Blueberries, frozen | 1 cup | 12 |
| Blueberries | 1 cup | 9 |
| Boysenberries, canned | 1 cup | 46 |
| Boysenberries, frozen | 1 cup | 36 |
| Cherries, sour, canned | 1 cup | 26 |
| Cherries, sour, frozen | 1 cup | 20 |
| Cherries, sour, raw | 1 cup, with pits | 16 |
| Cherries, sweet, canned | 1 cup | 18 |
| Cherries, sweet, frozen | 1 cup | 31 |
| Cherries, sweet, raw | 1 cup, with pits | 15 |
| Clementines, raw | 1 fruit | 22 |
| Crabapples, raw | 1 cup, slices | 20 |
| Cranberries | 1 cup | 12 |
| Cranberries, raw | 1 cup, whole | 8 |
| Cranberry juice, unsweetened | 1 cup | 20 |
| Cranberry-orange relish, canned | 1 cup | 30 |
| Currants, european black, raw | 1 cup | 62 |
| Currants, red and white, raw | 1 cup | 37 |
| Currants, zante, dried | 1 cup | 124 |
| Dates, deglet noor | 1 date | 3 |
| Elderberries, raw | 1 cup | 55 |
| Figs, canned | 1 cup | 68 |
| Figs, dried, uncooked | 1 fig | 14 |
| Figs, raw | 1 medium | 18 |
| Gooseberries, canned | 1 cup | 40 |
| Gooseberries, raw | 1 cup | 38 |
| Grape juice, unsweetened | 1 cup | 23 |
| Grapes, American type, raw | 1 cup | 13 |
| Grapes, red or green, European type, raw | 1 cup | 15 |
| Grapefruit juice, pink, raw | 1 cup | 22 |
| Grapefruit juice, white, canned | 1 cup | 17 |
| Grapefruit, raw, pink and red | ½ fruit | 27 |
| Grapefruit, raw, white | ½ fruit | 14 |
| Grapefruit, sections, canned | 1 cup | 37 |
| Kiwi fruit, raw | 1 fruit | 31 |
| Lemon juice, canned or bottled | 1 cup | 27 |
| Lemon juice, raw | 1 cup | 17 |
| Lemon peel, raw | 1 tbsp | 8 |
| Lemons, raw, without peel | 1 fruit | 15 |
| Lime juice, raw | 1 cup | 34 |
| Limes, raw | 1 fruit | 22 |
| Loganberries, frozen | 1 cup | 38 |
| Mango nectar, canned | 1 cup | 43 |
| Mangos, raw | 1 cup, sliced | 17 |
| Melons, cantaloupe, raw | 1 cup, cubes | 14 |
| Melons, honeydew, raw | 1 cup, diced | 10 |
| Mulberries, raw | 1 cup | 55 |
| Nectarines, raw | 1 small | 8 |
| Olives, canned | 1 jumbo | 8 |
| Olives, canned | 1 large | 4 |
| Orange juice, raw | 1 cup | 27 |
| Oranges, raw | 1 large | 74 |
| Papaya nectar, canned | 1 cup | 25 |
| Papayas, raw | 1 cup, cubes | 34 |
| Passion-fruit juice | 1 cup | 10 |
| Peach nectar, canned | 1 cup | 12 |
| Peaches, canned | 1 cup | 5 |
| Peaches, dehydrated | 1 cup | 44 |
| Peaches, dried | 1 cup | 45 |
| Peaches, frozen | 1 cup | 8 |
| Peaches, raw | 1 small | 8 |
| Pear nectar, canned | 1 cup | 13 |
| Pears, asian, raw | 1 fruit | 5 |
| Pears, canned | 1 cup | 12 |
| Pears, dried | 1 cup | 61 |
| Pears, raw | 1 medium | 16 |
| Pineapple juice, canned, unsweetened | 1 cup | 33 |
| Pineapple, canned | 1 cup, chunks | 29 |
| Pineapple, raw | 1 cup, diced | 20 |
| Plantains, raw | 1 cup, sliced | 4 |
| Plums, dried (prunes) | 1 cup, pitted | 75 |
| Plums, raw | 1 fruit | 4 |
| Pomegranates, raw | 1 fruit | 5 |
| Prickly pears, raw | 1 cup | 83 |
| Prune juice, canned | 1 cup | 31 |
| Prunes, canned | 1 cup | 40 |
| Prunes, dehydrated | 1 cup | 95 |
| Raisins, golden seedless | 1 cup | 77 |
| Raisins, seeded | 1 cup | 41 |
| Raisins, seedless | 1 cup | 73 |
| Raspberries, canned, red | 1 cup | 28 |
| Raspberries, frozen, red | 1 cup | 38 |
| Raspberries, raw | 1 cup | 31 |
| Rhubarb, frozen | 1 cup, diced | 266 |
| Rhubarb, raw | 1 cup, diced | 105 |
| Strawberries, canned | 1 cup | 33 |
| Strawberries, frozen | 1 cup | 35 |
| Strawberries, raw | 1 cup | 24 |
| Tangerine juice, raw | 1 cup | 44 |
| Tangerines (mandarin oranges), canned | 1 cup | 23 |
| Tangerines (mandarin oranges), raw | 1 small | 28 |
| Watermelon, raw | 1 cup, diced | 11 |
Calcium content data derived from USDA National Nutrient Database for Standard Reference, Release 19.
Approximation. Actual calcium content is subject to manufacturing, preparation, and natural variation.
Order Citracal Petites and Citracal Caplets + D sample dispensers here.

Learn about this "silent disease" and what you can do to improve your bone health.